<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Design Ecology Blog</title>
	<atom:link href="http://www.designecology.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designecology.com/blog</link>
	<description>Living Architecture</description>
	<pubDate>Wed, 07 Dec 2011 01:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bioneers 2011</title>
		<link>http://www.designecology.com/blog/?p=203</link>
		<comments>http://www.designecology.com/blog/?p=203#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:44:08 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=203</guid>
		<description><![CDATA[After at least a dozen times participating in the annual Bioneers Conference, I am inspired to see a new structure with both an ecological design and an education track articulated. Rapid integration of ecological values into main stream academia is critical to the success of cultural and social sustainability efforts. Education must incorporate and scale [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>LID and Beyond</title>
		<link>http://www.designecology.com/blog/?p=176</link>
		<comments>http://www.designecology.com/blog/?p=176#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:42:11 +0000</pubDate>
		<dc:creator>Dakotah</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[LID]]></category>

		<category><![CDATA[Low Impact Development]]></category>

		<category><![CDATA[rainwater]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=176</guid>
		<description><![CDATA[By taking full advantage of water resources on-site, our structures and landscapes can become more productive, more efficient, more beautiful, and more integral to the ecological systems that surround and support us. In this way, we hope the nature of human development will soon surpass even “low impact”, to become “high benefit”.]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Cradle To Cradle Day in SF</title>
		<link>http://www.designecology.com/blog/?p=170</link>
		<comments>http://www.designecology.com/blog/?p=170#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:07:47 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=170</guid>
		<description><![CDATA[
What an honor it was to share a table with Michael Braungart and William McDonough at the recent Cradle to Cradle Product Innovation Institute fund-raising dinner at the San Francisco Intercontinental Hotel. This was their first time together on the west coast in six years (and the first time Braungart has worn a bowtie apparently). There [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
		<item>
		<title>Living Cities Kathmandu</title>
		<link>http://www.designecology.com/blog/?p=167</link>
		<comments>http://www.designecology.com/blog/?p=167#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:41:13 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=167</guid>
		<description><![CDATA[The recent collaboration with Eco Cities International to submit a Living Cities design was inspiring, even as it brought the many challenges of infrastructure in developing countries to the fore. Any opportunity to work with EcoCities, Architect Geoff Holton, and Landscape Architect Walter Hood is in itself a reward. The early sessions brought up numerous [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>J. Mayer H. and the intersection of architecture and technology.</title>
		<link>http://www.designecology.com/blog/?p=146</link>
		<comments>http://www.designecology.com/blog/?p=146#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:07:46 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=146</guid>
		<description><![CDATA[ 
I had the pleasure of attending a lecture held last week in downtown LA at the Museum of Contemporary Art. The lecture was held by the Otis College of Art and Design. It’s an annual lecture series featuring cutting edge designers and topics.
 
I was very impressed with some of the work I saw, [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>Malibu Rainwater System Approved!</title>
		<link>http://www.designecology.com/blog/?p=140</link>
		<comments>http://www.designecology.com/blog/?p=140#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:17:30 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[graywater]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[LEED platinum]]></category>

		<category><![CDATA[permit hurdles]]></category>

		<category><![CDATA[rainwater]]></category>

		<category><![CDATA[water conservation]]></category>

		<category><![CDATA[water independence]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=140</guid>
		<description><![CDATA[Part 1
Water use and reuse have become an integral piece of each project we find ourselves involved with. We have been pushing these concepts for years now, and are finally seeing a shift in attitude. Clients are coming to us and requesting fully integrated and holistic site water systems. It&#8217;s exciting to see a complete [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Building ENPIRS</title>
		<link>http://www.designecology.com/blog/?p=133</link>
		<comments>http://www.designecology.com/blog/?p=133#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:42:15 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AEC]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[ENPIRS]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[regenerative]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=133</guid>
		<description><![CDATA[With the &#8220;financial crisis&#8221; lingering on, it has been interesting getting into high level dialog about the future of, well, the World! But more specifically, what lies ahead for the design and construction professions. Never mind that Green Building is really the only piece of the AEC world still logging positive numbers; the rest of [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
		<item>
		<title>Edible Living Walls at organic salad bar</title>
		<link>http://www.designecology.com/blog/?p=121</link>
		<comments>http://www.designecology.com/blog/?p=121#comments</comments>
		<pubDate>Fri, 14 May 2010 00:23:44 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=121</guid>
		<description><![CDATA[Mixt Greens is an organization whose philosophy is rooted in environmentally conscious and equitable business practices. Restaurants are being built in newly renovated buildings with a cradle to cradle design, construction and business model approach. Serving local, organic and healthy meals these entrepreneurs recognized the value in visually conveying a message to their customers about [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>More living walls photos&#8230;</title>
		<link>http://www.designecology.com/blog/?p=111</link>
		<comments>http://www.designecology.com/blog/?p=111#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:30:42 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=111</guid>
		<description><![CDATA[Here are some more photos of our living walls we had on display at the Water Conservation Showcase. We have been experimenting with many species of native and edible plants in vertical applications. Our main office is located in Petaluma. There, we have a 55 acre ranch and native plant nursery. With this space, and access to plants and nursery help we are able to set up mock-ups and demonstration projects to test the new and innovative systems we are working with. Currently most living walls designed and built are using a pretty typical palette of plants that are extremely common and used throughout the country and world. These plant include things like wandering jew, clivia, ivy, liriope, boston fern, philodendrons and flax.]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Water Conservation Showcase</title>
		<link>http://www.designecology.com/blog/?p=99</link>
		<comments>http://www.designecology.com/blog/?p=99#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:51:37 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[http://www.usgbc-ncc.org/index.php?option=com_content&task=view&id=248&Itemid=272]]></category>

		<guid isPermaLink="false">http://www.designecology.com/blog/?p=99</guid>
		<description><![CDATA[Come check out the 7th Annual Water Conservation Showcase tomorrow! Design Ecology will be showcasing native plants in a water efficient, light weight living wall system. It&#8217;s at the Pacific Energy Center in downtown SF, hosted by the USGBC www.usgbc-ncc.org/wcs We have plants for shade and sun, beautiful succulents, herbs, blooming irises, coral bells and [...]]]></description>
		<wfw:commentRss>http://www.designecology.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
	</channel>
</rss>

